Monday
Sep192011
Student awards 2011
September 19, 2011 at 07:22 PM | Name | Title of abstract |
| Sandra Zainathan | Comparison of diagnostic methods PCR, and virus isolation on piscine cell lines, for TSRV detection |
| Matt Metselaar | Rickettsia-like organism transmission study by cohabiting strawberry disease fish in the US |
| Nicole Kirchhoff | Description of the Specific Antibody response in Ranched Southern Bluefin Tuna, Thunnus maccoyii, Naturally Infected with the Blood Fluke, Cardicola forsteri |
| Victoria Valdenegro | Effect of immunization route on mucosal and systemic immune response in Atlantic salmon (Salmo salar) |
| Morgane Danion | Bioconcentration and immunotoxicity of an chronically exposure in vivo to Pendimethalin in rainbow trout, Oncorhynchus mykiss |
| Effect of a chronically exposure to Pendimethalin (dinitroamiline herbicid, prowl 400®) on the susceptibility of rainbow trout, Oncorhynchus mykiss L., to an experimental challenge to viral haemorrhagic septicemia virus (VHSV) | |
| Further evidence on the cause of red mark syndrome in rainbow trout (Oncorhynchus mykiss) | |
| Gema Alama-Bermejo | Motility, 3D morphology and development of Ceratomyxa puntazzi in the bile of Diplodus puntazzo |
| Fabian Aviles | Regulation of m-like proteins in Streptococcus iniae under differing culture conditions |
| Hanna Saarikoski | Development rate, location of plasmodia and genetic differences of the myxozoan parasite Henneguya zschokkei in fish |
| Bartolomeo Gorgoglione | Molecular characterization of rainbow trout (Oncorhynchus mykiss) Immune responses elicited during proliferative kidney disease: A Real-Time PCR survey |
tagged
Student awards 11
Student awards 11 